The photopolymers used in stereolithography may be hazardous if handled improperly. Repeated skin contact with materials may cause sensitization. Consult the manufacturer’s Global Harmonized Standards/Safety Data Sheet (GHS/SDS) for information on specific materials. For further information on this and related topics, consult the 3D Systems – Materials website at http://www.3dsystems.com/support/materials/msds.
Material Property | VisiJet® CR-WT 200 | VisiJet® CR-CL 200 | VisiJet® CE-BK | VisiJet® CE-NT | VisiJet® CR-BK | VisiJet® CG-CL | VisiJet® M2G-DUR |
High Temperature (HDT @ 66psi) | 51°C | 51°C | N/A | N/A | 61°C | 47°C | N/A |
Moisture Resistance (absorption) | 0.50% | 0.50% | 0.60% | 0.90% | |||
High Clarity | N/A | * * * * * | N/A | N/A | N/A | * * * * * | * * * * * |
High Stiffness (Flex Modulus) | 1700-2200 Mpa | 1700-2200 Mpa | N/A | N/A | 2400-3000 Mpa | 1000-1200 Mpa | N/A |
High Elongation | 20-30 % | 20-30 % | 160-230% | 160-230% | 6-12 % | 55-65% | 65-75% |
High Impact Strength | 20-25 J/m | 20-25 J/m | N/A | N/A | * * * | 40-50 J/m | 70-80 J/m |
Opacity | * * * * * | N/A | * * * * | N/A | * * * * * | N/A | N/A |
Color | Opaque White | Clear Translucent | Opaque Black | Clear Translucent | Opaque Black | Transparent Clear | Transparent Clear |
"Simulant" Characteristics | VisiJet® M2R-CL | VisiJet® M2R-WT | VisiJet® M2R-BK | VisiJet® M2R-TN | VisiJet® M2R-GRY | VisiJet® M2 EBK | VisiJet® M2G-DUR |
Polypropylene | N/A | N/A | N/A | N/A | N/A | * * * | * * * * * |
ABS | * * * | * * * | N/A | N/A | N/A | * * * * * | * * * |
Elastomeric (rubber-like) |
N/A | N/A | * * * * * | * * * * * | N/A | * * * * | * * * |
Polycarbonate | * * * | * * * * * | N/A | N/A | N/A | N/A | N/A |
Recommended Applications | VisiJet® M2R-CL | VisiJet® M2R-WT | VisiJet® M2R-BK | VisiJet® M2R-TN | VisiJet® M2R-GRY | VisiJet® M2 EBK | VisiJet® M2G-DUR |
Investment Casting | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Jigs/Fixtures/Tools | * * * | * * * | N/A | N/A | * * * * | * * * * | * * * |
Master Patterns for RTV | * * * | * * * | N/A | N/A | * * * * | * * * * | * * * |
General Purpose Models | * * * * * | * * * * * | N/A | N/A | * * * * | * * * * * | * * * * |
Functional Prototyping (snap fits) | * * * | * * * | N/A | N/A | * * * | * * * * * | * * * * * |
Injection Molding/Direct AIM | * * * | * * * | N/A | N/A | * * * | * * * | N/A |
RATING SYSTEM | |
* * * * * | = BEST |
* * * * | = BETTER |
* * * | = GOOD |