The photopolymers used in stereolithography may be hazardous if handled improperly. Repeated skin contact with materials may cause sensitization. Consult the manufacturer’s Global Harmonized Standards/Safety Data Sheet (GHS/SDS) for information on specific materials. For further information on this and related topics, consult the 3D Systems – Materials website at http://www.3dsystems.com/support/materials/msds.
VisiJet® CR-CL | VisiJet® CR-WT | VisiJet® CE-NT | VisiJet® CE-BK | |
Material Property | ||||
Accuracy | **** | **** | **** | **** |
High Temperature | *** | *** | *** | *** |
Moisture Resistance | **** | **** | **** | **** |
High Clarity | **** | N/A | *** | N/A |
High Stiffness (Flex Modulus) | **** | **** | N/A | N/A |
High Elongation | *** | *** | ***** | ***** |
High Impact Strength | *** | *** | ***** | ***** |
Opacity | N/A | ***** | *** | ***** |
Color | Clear Translucent | Opaque White | Black | Clear Translucent |
"Simulant" Characteristics | ||||
Polypropylene | *** | *** | N/A | N/A |
ABS | *** | *** | N/A | N/A |
Polycarbonate | **** | N/A | N/A | N/A |
Elastomeric (Rubber-like) | N/A | N/A | ***** | ***** |
Polycarbonate | *** | *** | N/A | N/A |
Recommended Applications | ||||
Investment Casting | N/A | N/A | N/A | N/A |
Jigs/Fixtures/Tools | *** | *** | N/A | N/A |
Master Patterns for RTV | *** | *** | N/A | N/A |
General Purpose Models | ***** | ***** | N/A | N/A |
Snap Fit Testing | *** | *** | N/A | N/A |
Injection Molding/Direct AIM | *** | *** | N/A | N/A |
RATING SYSTEM | |
***** | = BEST |
**** | = BETTER |
*** | = GOOD |