Total Printer Footprint - without pedestal (xyz) Total Printer Footprint - with pedestal (xyz) |
42.7 x 48.9 x 97.2 cm (16.8 x 19.3 x 38.3 in) 64.4 x 66.8 x 136.3 cm (25.4 x 26.3 x 53.6 in) |
Printer Weight | 34.5 kg (76 lbs.) |
Pedestal Weight | 21.8 kg (48 lbs.) |
Net Build Volume (xyz) | 124 x 70 x 195 mm (4.88 x 2.76 x 7.67 in) |
Native Resolution | 65 micron (390.77 effective DPI) |
Projector Wavelength | 405 nm |
Material Packaging | Opaque, non-reactive containers |
Post-Processing | Separate part cleaner and UV oven |
File Input to 3D Sprint | All 3D model file types |
File Export to Printer | .f4x |
Electrical Requirements | 100-240VAC, 50-60Hz, 4.0A |
Fuse Specifications | T5A/250V |
Network Ready | Built-in Ethernet, must connect to internet |
The section below lists the print materials that are currently supported on the Figure 4 Standalone printer, as well as the properties of cured parts printed with these materials. Click a header to expand/collapse that material's section. Please note that not all properties in the table below apply to every material. For full technical specifications for your material, visit the Figure 4 Standalone materials page on 3dsystems.com, click the link for your material, and click the Tech Specs tab.
NOTE: All materials come in 1kg bottles. |
Metric | Method | Value |
---|---|---|
Color | N/A | Dark Gray |
Description | N/A | Rigid, high-speed production material |
Speed (mm/hr) - 50 µm Print Mode/Standard Build Style | Internal Method | Up to 78 |
Viscosity (cps @ 25C) | Brookfield viscometer | 493.8 |
Liquid Density (g/cm3) | Kruss K11 Force Tensiometer | 1.04 |
Solid Density (g/cm3) | ASTM D792 | 1.11 |
Tensile Strength Ultimate (MPa) | ASTM D638 (rigid)/D412(elastomer/rubber) | 49.6 |
Tensile Strength @ Yield (MPa) | ASTM D638 | 49.6 |
Tensile Modulus (MPa) | ASTM D638 (rigid)/D412 (elastomer) | 2184 |
Elongation at Yield (%) | ASTM D638 | 4 |
Elongation at Break (%) | ASTM D638 (rigid)/D412(elastomer) | 25 |
Flex Strength (MPa) | ASTM D790 | 75.3 |
Flex Modulus (MPa) | ASTM D790 | 2069 |
Izod Notched Impact (J/m) | ASTM D256 | 29 |
Izod unnotched impact (J/m) | ASTM D4812 | 598 |
Tg (DMA, E") | ASTM E1640 (E"at 1°C/min) | 57.9 |
HDT @ 66PSI (C) | ASTM D648 | 58.6 |
HDT @ 264 PSI (C) | ASTM D648 | 50.8 |
CTE above Tg ((μm/m)/°C) | ASTM E831 | 165 |
CTE below Tg ((μm/m)/°C) | ASTM E831 | 93 |
Shore D Hardness | ASTM D2240 | 81.3 |
Shore A Hardness | ASTM D2240 | n/a |
24 Hour water absorption (%) | ASTM D570 | 0.34 |
Tear Strength (kN/m) | ASTM D624 | n/a |
Metric | Method | Value |
---|---|---|
Color | N/A | Gray |
Description | N/A | Rigid production material |
Speed (mm/hr) - 50 µm Print Mode/Standard Build Style | Internal Method | up to 41 |
Viscosity (cps @ 25C) | Brookfield viscometer | 779 |
Liquid Density (g/cm3) | Kruss K11 Force Tensiometer | 1.04 |
Solid Density (g/cm3) | ASTM D792 | 1.12 |
Tensile Strength Ultimate (MPa) | ASTM D638 (rigid)/D412(elastomer/rubber) | 48.4 |
Tensile Strength @ Yield (MPa) | ASTM D638 | 48.3 |
Tensile Modulus (MPa) | ASTM D638 (rigid)/D412 (elastomer) | 2117 |
Elongation at Yield (%) | ASTM D638 | 4 |
Elongation at Break (%) | ASTM D638 (rigid)/D412(elastomer) | 35 |
Flex Strength (MPa) | ASTM D790 | 73 |
Flex Modulus (MPa) | ASTM D790 | 1961 |
Izod Notched Impact (J/m) | ASTM D256 | 32 |
Izod unnotched impact (J/m) | ASTM D4812 | 599 |
599Tg (DMA, E") | ASTM E1640 (E"at 1°C/min) | 54.6 |
HDT @ 66PSI (C) | ASTM D648 | 58.8 |
HDT @ 264 PSI (C) | ASTM D648 | 51.4 |
CTE above Tg ((μm/m)/°C) | ASTM E831 | 158 |
CTE below Tg ((μm/m)/°C) | ASTM E831 | 96 |
Shore D Hardness | ASTM D2240 | 81.6 |
Shore A Hardness | ASTM D2240 | n/a |
24 Hour water absorption (%) | ASTM D570 | 0.37 |
Tear Strength (kN/m) | ASTM D624 | n/a |
Metric | Method | Value |
---|---|---|
Color | N/A | Gray |
Description | N/A | Jewelry Casting |
Speed (mm/hr) - 50 µm Print Mode/Standard Build Style | Internal Method | Up to 8 |
Viscosity (cps @ 25C) | Brookfield viscometer | 190 |
Liquid Density (g/cm3) | Kruss K11 Force Tensiometer | 1.095 |
Solid Density (g/cm3) | ASTM D792 | 1.18 |
Tensile Strength Ultimate (MPa) | ASTM D638 (rigid)/D412(elastomer/rubber) | 13.7 |
Tensile Strength @ Yield (MPa) | ASTM D638 | n/a |
Tensile Modulus (MPa) | ASTM D638 (rigid)/D412 (elastomer) | 262.4 |
Elongation at Yield (%) | ASTM D638 | n/a |
Elongation at Break (%) | ASTM D638 (rigid)/D412(elastomer) | 12.1 |
Flex Strength (MPa) | ASTM D790 | n/a |
Flex Modulus (MPa) | ASTM D790 | n/a |
Izod Notched Impact (J/m) | ASTM D256 | n/a |
Izod unnotched impact (J/m) | ASTM D4812 | n/a |
Tg (DMA, E") | ASTM E1640 (E"at 1°C/min) | -1.3 |
HDT @ 66PSI (C) | ASTM D648 | n/a |
HDT @ 264 PSI (C) | ASTM D648 | n/a |
CTE above Tg ((μm/m)/°C) | ASTM E831 | 142.7 |
CTE below Tg ((μm/m)/°C) | ASTM E831 | n/a |
Shore D Hardness | ASTM D2240 | 67.5 |
Shore A Hardness | ASTM D2240 | n/a |
24 Hour water absorption (%) | ASTM D570 | 1.3 |
Tear Strength (kN/m) | ASTM D624 | n/a |
Metric | Method | Value |
---|---|---|
Color | N/A | Black |
Description | N/A | Design Elastomeric |
Speed (mm/hr) - 50 µm Print Mode/Standard Build Style | Internal Method | Up to 47 |
Viscosity (cps @ 25C) | Brookfield viscometer | 1201 |
Liquid Density (g/cm3) | Kruss K11 Force Tensiometer | 1.06 |
Solid Density (g/cm3) | ASTM D792 | 1.13 |
Tensile Strength Ultimate (MPa) | ASTM D638 (rigid)/D412(elastomer/rubber) | 3.6 |
Tensile Strength @ Yield (MPa) | ASTM D638 | n/a |
Tensile Modulus (MPa) | ASTM D638 (rigid)/D412 (elastomer) | 3.6 |
Elongation at Yield (%) | ASTM D638 | n/a |
Elongation at Break (%) | ASTM D638 (rigid)/D412(elastomer) | 83 |
Flex Strength (MPa) | ASTM D790 | n/a |
Flex Modulus (MPa) | ASTM D790 | n/a |
Izod Notched Impact (J/m) | ASTM D256 | n/a |
Izod unnotched impact (J/m) | ASTM D4812 | n/a |
Tg (DMA, E") | ASTM E1640 (E"at 1°C/min) | -26.2 |
HDT @ 66PSI (C) | ASTM D648 | n/a |
HDT @ 264 PSI (C) | ASTM D648 | n/a |
CTE above Tg ((μm/m)/°C) | ASTM E831 | n/a |
CTE below Tg ((μm/m)/°C) | ASTM E831 | n/a |
Shore D Hardness | ASTM D2240 | n/a |
Shore A Hardness | ASTM D2240 | 64.7 |
24 Hour water absorption (%) | ASTM D570 | 1.4 |
Tear Strength (kN/m) | ASTM D624 | 11.2 |
Metric Special Considerations for FLEX-BLK 10 | Method | Value |
---|---|---|
Color | N/A | Black |
Description | N/A | Polypropylene-like, flexible |
Speed (mm/hr) - 50 µm Print Mode/Standard Build Style | Internal Method | Up to 30 |
Viscosity (cps @ 25C) | Brookfield viscometer | 2108 |
Liquid Density (g/cm3) | Kruss K11 Force Tensiometer | 1.06 |
Solid Density (g/cm3) | ASTM D792 | 1.15 |
Tensile Strength Ultimate (MPa) | ASTM D638 (rigid)/D412(elastomer/rubber) | 46 |
Tensile Strength @ Yield (MPa) | ASTM D638 | 37 |
Tensile Modulus (MPa) | ASTM D638 (rigid)/D412 (elastomer) | 1402 |
Elongation at Yield (%) | ASTM D638 | 6 |
Elongation at Break (%) | ASTM D638 (rigid)/D412(elastomer) | 104 |
Flex Strength (MPa) | ASTM D790 | 37 |
Flex Modulus (MPa) | ASTM D790 | 986 |
Izod Notched Impact (J/m) | ASTM D256 | 55 |
Izod unnotched impact (J/m) | ASTM D4812 | Did not break |
Tg (DMA, E") | ASTM E1640 (E"at 1°C/min) | 17.8 |
HDT @ 66PSI (C) | ASTM D648 | 52 |
HDT @ 264 PSI (C) | ASTM D648 | 43 |
CTE above Tg ((μm/m)/°C) | ASTM E831 | 91 |
CTE below Tg ((μm/m)/°C) | ASTM E831 | 138 |
Shore D Hardness | ASTM D2240 | 76.2 |
Shore A Hardness | ASTM D2240 | n/a |
24 Hour water absorption (%) | ASTM D570 | 1.4 |
Tear Strength (kN/m) | ASTM D624 | n/a |
Metric | Method | Value |
---|---|---|
Color | N/A | Amber |
Description | N/A | Translucent, Rigid Material with biocompatibility, designed to support a range of industrial and medical applications. For biocompatibility information, please visit here. |
Speed (mm/hr) - 50 µm Print Mode/Standard Build Style | Internal Method | up to 43 |
Viscosity (cps @ 25C) | Brookfield viscometer | 1138 |
Liquid Density (g/cm3) | Kruss K11 Force Tensiometer | 1.12 |
Solid Density (g/cm3) | ASTM D792 | 1.20 |
Tensile Strength Ultimate (MPa) | ASTM D638 (rigid)/D412(elastomer/rubber) | 69 |
Tensile Strength @ Yield (MPa) | ASTM D638 | n/a |
Tensile Modulus (MPa) | ASTM D638 (rigid)/D412 (elastomer) | 2760 |
Elongation at Yield (%) | ASTM D638 | n/a |
Elongation at Break (%) | ASTM D638 (rigid)/D412(elastomer) | 4 |
Flex Strength (MPa) | ASTM D790 | 111 |
Flex Modulus (MPa) | ASTM D790 | 2809 |
Izod Notched Impact (J/m) | ASTM D256 | 18 |
Izod unnotched impact (J/m) | ASTM D4812 | 220 |
Tg (DMA, E") | ASTM E1640 (E"at 1°C/min) | 109.6 |
HDT @ 66PSI (C) | ASTM D648 | 118.6 |
HDT @ 264 PSI (C) | ASTM D648 | 93.6 |
CTE above Tg ((μm/m)/°C) | ASTM E831 | 177 |
CTE below Tg ((μm/m)/°C) | ASTM E831 | 84 |
Shore D Hardness | ASTM D2240 | 83.5 |
Shore A Hardness | ASTM D2240 | n/a |
24 Hour water absorption (%) | ASTM D570 | 0.26 |
Tear Strength (kN/m) | ASTM D624 | n/a |
Metric | Method | Value |
---|---|---|
Color | N/A | Ivory |
Description | N/A | White, Rigid Material with biocompatibility, designed to support a range of industrial and medical applications. For biocompatibility information, please visit here. |
Speed (mm/hr) - 50 µm Print Mode/Standard Build Style | Internal Method | Up to 41 |
Viscosity (cps @ 25C) | Brookfield viscometer | 937 |
Liquid Density (g/cm3) | Kruss K11 Force Tensiometer | 1.18 |
Solid Density (g/cm3) | ASTM D792 | 1.27 |
Tensile Strength Ultimate (MPa) | ASTM D638 (rigid)/D412(elastomer/rubber) | 60 |
Tensile Strength @ Yield (MPa) | ASTM D638 | n/a |
Tensile Modulus (MPa) | ASTM D638 (rigid)/D412 (elastomer) | 3090 |
Elongation at Yield (%) | ASTM D638 | n/a |
Elongation at Break (%) | ASTM D638 (rigid)/D412(elastomer) | 3 |
Flex Strength (MPa) | ASTM D790 | 112 |
Flex Modulus (MPa) | ASTM D790 | 3290 |
Izod Notched Impact (J/m) | ASTM D256 | 17 |
Izod unnotched impact (J/m) | ASTM D4812 | 91 |
Tg (DMA, E") | ASTM E1640 (E"at 1°C/min) | 102.4 |
HDT @ 66PSI (C) | ASTM D648 | 102.0 |
HDT @ 264 PSI (C) | ASTM D648 | 79.4 |
CTE above Tg ((μm/m)/°C) | ASTM E831 | 154 |
CTE below Tg ((μm/m)/°C) | ASTM E831 | 83 |
Shore D Hardness | ASTM D2240 | 84.1 |
Shore A Hardness | ASTM D2240 | n/a |
24 Hour water absorption (%) | ASTM D570 | 0.25 |
Tear Strength (kN/m) | ASTM D624 | n/a |
Metric | Method | Value |
---|---|---|
Color | N/A | Black |
Description | N/A | Rigid, black plastic with industry-leading UV stability. It is ideal for high-performance, functional prototyping applications. |
Speed (mm/hr) - 50 µm Print Mode/Standard Build Style | Internal Method | Up to 45 |
Viscosity (cps @ 25C) | Brookfield viscometer | 2623 |
Liquid Density (g/cm3) | Kruss K11 Force Tensiometer | 1.04 |
Solid Density (g/cm3) | ASTM D792 | 1.11 |
Tensile Strength Ultimate (MPa) | ASTM D638 (rigid)/D412(elastomer/rubber) | 40.4 |
Tensile Strength @ Yield (MPa) | ASTM D638 | 40.4 |
Tensile Modulus (MPa) | ASTM D638 (rigid)/D412 (elastomer) | 1775 |
Elongation at Yield (%) | ASTM D638 | 4.6 |
Elongation at Break (%) | ASTM D638 (rigid)/D412(elastomer) | 36 |
Flex Strength (MPa) | ASTM D790 | 60.5 |
Flex Modulus (MPa) | ASTM D790 | 1646 |
Izod Notched Impact (J/m) | ASTM D256 | 27 |
Izod unnotched impact (J/m) | ASTM D4812 | 1008 |
Tg (DMA, E") | ASTM E1640 (E"at 1°C/min) | 46 |
HDT @ 66PSI (C) | ASTM D648 | 55 |
HDT @ 264 PSI (C) | ASTM D648 | 45 |
CTE above Tg ((μm/m)/°C) | ASTM E831 | 173 |
CTE below Tg ((μm/m)/°C) | ASTM E831 | 83 |
Shore D Hardness | ASTM D2240 | 78.6 |
Shore A Hardness | ASTM D2240 | n/a |
24 Hour water absorption (%) | ASTM D570 | 0.31 |
Tear Strength (kN/m) | ASTM D624 | n/a |
Metric | Method | Value |
---|---|---|
Color | N/A | Black |
Description | N/A | Production-grade additive manufacturing material with game-changing thermoplastic-like mechanical properties, and environmental stability of mechanical and performance properties over time. |
Speed (mm/hr) - 50 µm Print Mode/Standard Build Style | Internal Method | Up to 62 |
Viscosity (cps @ 25C) | Brookfield viscometer | 293 |
Liquid Density (g/cm3) | Kruss K11 Force Tensiometer | 1.07 |
Solid Density (g/cm3) | ASTM D792 | 1.16 |
Tensile Strength Ultimate (MPa) | ASTM D638 (rigid)/D412(elastomer/rubber) | 63 |
Tensile Strength @ Yield (MPa) | ASTM D638 | 63 |
Tensile Modulus (MPa) | ASTM D638 (rigid)/D412 (elastomer) | 2320 |
Elongation at Yield (%) | ASTM D638 | 4.7 |
Elongation at Break (%) | ASTM D638 (rigid)/D412(elastomer) | 12 |
Flex Strength (MPa) | ASTM D790 | 92 |
Flex Modulus (MPa) | ASTM D790 | 2290 |
Izod Notched Impact (J/m) | ASTM D256 | 24 |
Izod unnotched impact (J/m) | ASTM D4812 | 614 |
Tg (DMA, E") | ASTM E1640 (E"at 1°C/min) | 62 |
HDT @ 66PSI (C) | ASTM D648 | 70 |
HDT @ 264 PSI (C) | ASTM D648 | 56 |
CTE above Tg ((μm/m)/°C) | ASTM E831 | 188 |
CTE below Tg ((μm/m)/°C) | ASTM E831 | 71 |
Shore D Hardness | ASTM D2240 | 79 |
Shore A Hardness | ASTM D2240 | n/a |
24 Hour water absorption (%) | ASTM D570 | 1.16 |
Tear Strength (kN/m) | ASTM D624 | n/a |
Metric | Method | Value |
---|---|---|
Color | N/A | Amber |
Description | N/A | Industry-leading, ultra-high-temperature-resistant (HDT > 300°C), rigid plastic suitable for the harshest environments |
Speed (mm/hr) - 50 µm Print Mode/Standard Build Style | Internal Method | Up to 36 |
Viscosity (cps @ 25C) | Brookfield viscometer | 1725 |
Liquid Density (g/cm3) | Kruss K11 Force Tensiometer | 1.19 |
Solid Density (g/cm3) | ASTM D792 | 1.3 |
Tensile Strength Ultimate (MPa) | ASTM D638 (rigid)/D412(elastomer/rubber) | 81 |
Tensile Strength @ Yield (MPa) | ASTM D638 | n/a |
Tensile Modulus (MPa) | ASTM D638 (rigid)/D412 (elastomer) | 4000 |
Elongation at Yield (%) | ASTM D638 | n/a |
Elongation at Break (%) | ASTM D638 (rigid)/D412(elastomer) | 2.6 |
Flex Strength (MPa) | ASTM D790 | 140 |
Flex Modulus (MPa) | ASTM D790 | 4260 |
Izod Notched Impact (J/m) | ASTM D256 | 10 |
Izod unnotched impact (J/m) | ASTM D4812 | 138 |
Tg (DMA, E") | ASTM E1640 (E"at 1°C/min) | n/a |
HDT @ 66PSI (C) | ASTM D648 | >300 |
HDT @ 264 PSI (C) | ASTM D648 | >300 |
CTE above Tg ((μm/m)/°C) | ASTM E831 | 54 |
CTE below Tg ((μm/m)/°C) | ASTM E831 | 62 |
Shore D Hardness | ASTM D2240 | 89 |
Shore A Hardness | ASTM D2240 | n/a |
24 Hour water absorption (%) | ASTM D570 | 0.36 |
Tear Strength (kN/m) | ASTM D624 | n/a |
Metric | Method | Value |
---|---|---|
Color | N/A | Black |
Description | N/A | Flexible, high impact-resistant material for extremely durable black parts, with the look and feel of production polypropylene. |
Speed (mm/hr) - 50 µm Print Mode/Standard Build Style | Internal Method | Up to 25 |
Viscosity (cps @ 25C) | Brookfield viscometer | 2250 |
Liquid Density (g/cm3) | Kruss K11 Force Tensiometer | 1.11 |
Solid Density (g/cm3) | ASTM D792 | 1.18 |
Tensile Strength Ultimate (MPa) | ASTM D638 (rigid)/D412(elastomer/rubber) | 36 |
Tensile Strength @ Yield (MPa) | ASTM D638 | 24 |
Tensile Modulus (MPa) | ASTM D638 (rigid)/D412 (elastomer) | 840 |
Elongation at Yield (%) | ASTM D638 | 7.5 |
Elongation at Break (%) | ASTM D638 (rigid)/D412(elastomer) | 86 |
Flex Strength (MPa) | ASTM D790 | 22 |
Flex Modulus (MPa) | ASTM D790 | 680 |
Izod Notched Impact (J/m) | ASTM D256 | 91 |
Izod unnotched impact (J/m) | ASTM D4812 | Did not break |
Tg (DMA, E") | ASTM E1640 (E"at 1°C/min) | 11 |
HDT @ 66PSI (C) | ASTM D648 | 41 |
HDT @ 264 PSI (C) | ASTM D648 | <25 |
CTE above Tg ((μm/m)/°C) | ASTM E831 | 188 |
CTE below Tg ((μm/m)/°C) | ASTM E831 | 69 |
Shore D Hardness | ASTM D2240 | 68 |
Shore A Hardness | ASTM D2240 | n/a |
24 Hour water absorption (%) | ASTM D570 | 0.64 |
Tear Strength (kN/m) | ASTM D624 | n/a |
Metric | Method | Value |
---|---|---|
Color | N/A | Black |
Description | N/A | High-tear-strength material for production-hard, rubber-like parts with slow-rebound. |
Speed (mm/hr) - 50 µm Print Mode/Standard Build Style | Internal Method | Up to 26 |
Viscosity (cps @ 25C) | Brookfield viscometer | 1413 |
Liquid Density (g/cm3) | Kruss K11 Force Tensiometer | 1.11 |
Solid Density (g/cm3) | ASTM D792 | 1.17 |
Tensile Strength Ultimate (MPa) | ASTM D638 (rigid)/D412(elastomer/rubber) | 19 |
Tensile Strength @ Yield (MPa) | ASTM D638 | n/a |
Tensile Modulus (MPa) | ASTM D638 (rigid)/D412 (elastomer) | 434 |
Elongation at Yield (%) | ASTM D638 | n/a |
Elongation at Break (%) | ASTM D638 (rigid)/D412(elastomer) | 75 |
Flex Strength (MPa) | ASTM D790 | n/a |
Flex Modulus (MPa) | ASTM D790 | n/a |
Izod Notched Impact (J/m) | ASTM D256 | 128 |
Izod unnotched impact (J/m) | ASTM D4812 | Did not break |
Tg (DMA, E") | ASTM E1640 (E"at 1°C/min) | 21 |
HDT @ 66PSI (C) | ASTM D648 | n/a |
HDT @ 264 PSI (C) | ASTM D648 | n/a |
CTE above Tg ((μm/m)/°C) | ASTM E831 | n/a |
CTE below Tg ((μm/m)/°C) | ASTM E831 | n/a |
Shore D Hardness | ASTM D2240 | 59 |
Shore A Hardness | ASTM D2240 | 97 |
24 Hour water absorption (%) | ASTM D570 | 0.4 |
Tear Strength (kN/m) | ASTM D624 | 76 |
Metric | Method | Value |
---|---|---|
Color | N/A | Amber |
Description | N/A | Rigid plastic used to create sacrificial tooling that withstands silicone injection at high temperature and pressure, but breaks away easily |
Speed (mm/hr) - 50 µm Print Mode/Standard Build Style | Internal Method | Up to 43 |
Viscosity (cps @ 25C) | Brookfield viscometer | 212 |
Liquid Density (g/cm3) | Kruss K11 Force Tensiometer | 1.08 |
Solid Density (g/cm3) | ASTM D792 | 1.16 |
Tensile Strength Ultimate (MPa) | ASTM D638 (rigid)/D412(elastomer/rubber) | 72 |
Tensile Strength @ Yield (MPa) | ASTM D638 | n/a |
Tensile Modulus (MPa) | ASTM D638 (rigid)/D412 (elastomer) | 2765 |
Elongation at Yield (%) | ASTM D638 | n/a |
Elongation at Break (%) | ASTM D638 (rigid)/D412(elastomer) | 5 |
Flex Strength (MPa) | ASTM D790 | 114 |
Flex Modulus (MPa) | ASTM D790 | 2890 |
Izod Notched Impact (J/m) | ASTM D256 | 15 |
Izod unnotched impact (J/m) | ASTM D4812 | 138 |
Tg (DMA, E") | ASTM E1640 (E"at 1°C/min) | 83 |
HDT @ 66PSI (C) | ASTM D648 | 89 |
HDT @ 264 PSI (C) | ASTM D648 | 72 |
CTE above Tg ((μm/m)/°C) | ASTM E831 | n/a |
CTE below Tg ((μm/m)/°C) | ASTM E831 | n/a |
Shore D Hardness | ASTM D2240 | 85 |
Shore A Hardness | ASTM D2240 | n/a |
24 Hour water absorption (%) | ASTM D570 | 0.27 |
Tear Strength (kN/m) | ASTM D624 | n/a |
Metric | Method | Value |
---|---|---|
Color | N/A | Black |
Description | N/A | A mid-tear strength, production-grade rubber combined with Shore 65A hardness and a high elongation at break |
Speed (mm/hr) - 50 µm Print Mode/Standard Build Style | Internal Method | Up to 15 |
Viscosity (cps @ 25C) | Brookfield viscometer | 240 |
Liquid Density (g/cm3) | Kruss K11 Force Tensiometer | 1.03 |
Solid Density (g/cm3) | ASTM D792 | 1.12 |
Tensile Strength Ultimate (MPa) | ASTM D638 (rigid)/D412(elastomer/rubber) | 5 |
Tensile Strength @ Yield (MPa) | ASTM D638 | n/a |
Tensile Modulus (MPa) | ASTM D638 (rigid)/D412 (elastomer) | 23 |
Elongation at Yield (%) | ASTM D638 | n/a |
Elongation at Break (%) | ASTM D638 (rigid)/D412(elastomer) | 126 |
Flex Strength (MPa) | ASTM D790 | n/a |
Flex Modulus (MPa) | ASTM D790 | n/a |
Izod Notched Impact (J/m) | ASTM D256 | n/a |
Izod unnotched impact (J/m) | ASTM D4812 | n/a |
Tg (DMA, E") | ASTM E1640 (E"at 1°C/min) | -10 |
HDT @ 66PSI (C) | ASTM D648 | n/a |
HDT @ 264 PSI (C) | ASTM D648 | n/a |
CTE above Tg ((μm/m)/°C) | ASTM E831 | 184 |
CTE below Tg ((μm/m)/°C) | ASTM E831 | 84 |
Shore D Hardness | ASTM D2240 | n/a |
Shore A Hardness | ASTM D2240 | 65 |
24 Hour water absorption (%) | ASTM D570 | 2.6 |
Tear Strength (kN/m) | ASTM D624 | 1.8 |
Metric | Method | Value |
---|---|---|
Color | N/A | Gray |
Description | N/A | A versatile, high HDT master pattern material for jewelry silicone molds and high-visualization detailed prototypes of complex and fine designs. |
Speed (mm/hr) - 50 µm Print Mode/Standard Build Style | Internal Method | Up to 14 |
Viscosity (cps @ 25C) | Brookfield viscometer | 2147 |
Liquid Density (g/cm3) | Kruss K11 Force Tensiometer | 1.19 |
Solid Density (g/cm3) | ASTM D792 | 1.29 |
Tensile Strength Ultimate (MPa) | ASTM D638 (rigid)/D412(elastomer/rubber) | 67 |
Tensile Strength @ Yield (MPa) | ASTM D638 | n/a |
Tensile Modulus (MPa) | ASTM D638 (rigid)/D412 (elastomer) | 3548 |
Elongation at Yield (%) | ASTM D638 | n/a |
Elongation at Break (%) | ASTM D638 (rigid)/D412(elastomer) | 2.5 |
Flex Strength (MPa) | ASTM D790 | 129 |
Flex Modulus (MPa) | ASTM D790 | 3980 |
Izod Notched Impact (J/m) | ASTM D256 | n/a |
Izod unnotched impact (J/m) | ASTM D4812 | n/a |
Tg (DMA, E") | ASTM E1640 (E"at 1°C/min) | n/a |
HDT @ 66PSI (C) | ASTM D648 | >300 |
HDT @ 264 PSI (C) | ASTM D648 | 111 |
CTE above Tg ((μm/m)/°C) | ASTM E831 | 146 |
CTE below Tg ((μm/m)/°C) | ASTM E831 | 80 |
Shore D Hardness | ASTM D2240 | 88 |
Shore A Hardness | ASTM D2240 | n/a |
24 Hour water absorption (%) | ASTM D570 | n/a |
Tear Strength (kN/m) | ASTM D624 | n/a |
Metric | Method | Value |
---|---|---|
Color | N/A | White |
Description | N/A | Opaque rigid white production-grade plastic for same-day parts. This biocompatible-capable material provides a smooth surface finish, long-term environmental stability, and long-lasting, clean white color. |
Speed (mm/hr) - 50 µm Print Mode/Standard Build Style | Internal Method | Up to 47 |
Viscosity (cps @ 25C) | Brookfield viscometer | 270 |
Liquid Density (g/cm3) | Kruss K11 Force Tensiometer | 1.09 |
Solid Density (g/cm3) | ASTM D792 | 1.16 |
Tensile Strength Ultimate (MPa) | ASTM D638 (rigid)/D412(elastomer/rubber) | 57 |
Tensile Strength @ Yield (MPa) | ASTM D638 | 57 |
Tensile Modulus (MPa) | ASTM D638 (rigid)/D412 (elastomer) | 2100 |
Elongation at Yield (%) | ASTM D638 | 4.5 |
Elongation at Break (%) | ASTM D638 (rigid)/D412(elastomer) | 20 |
Flex Strength (MPa) | ASTM D790 | 84 |
Flex Modulus (MPa) | ASTM D790 | 2200 |
Izod Notched Impact (J/m) | ASTM D256 | 21 |
Izod unnotched impact (J/m) | ASTM D4812 | 160 |
Tg (DMA, E") | ASTM E1640 (E"at 1°C/min) | 64 |
HDT @ 66PSI (C) | ASTM D648 | 65 |
HDT @ 264 PSI (C) | ASTM D648 | 55 |
CTE above Tg ((μm/m)/°C) | ASTM E831 | 146 |
CTE below Tg ((μm/m)/°C) | ASTM E831 | 82 |
Shore D Hardness | ASTM D2240 | 81 |
Shore A Hardness | ASTM D2240 | n/a |
24 Hour water absorption (%) | ASTM D570 | 1.88 |
Tear Strength (kN/m) | ASTM D624 | n/a |
Metric | Method | Value |
---|---|---|
Color | N/A | Black |
Description | N/A | A rigid, fire-retardant resin that can be used for production of parts requiring UL 94 V0 capability as well as FAR Part 23.853 and FAR 25.853 capability |
Speed (mm/hr) - 50 µm Print Mode/Standard Build Style | Internal Method | Up to 36 |
Viscosity (cps @ 25C) | Brookfield viscometer | 1700 |
Liquid Density (g/cm3) | Kruss K11 Force Tensiometer | 1.2 |
Solid Density (g/cm3) | ASTM D792 | 1.29 |
Tensile Strength Ultimate (MPa) | ASTM D638 (rigid)/D412(elastomer/rubber) | 58 |
Tensile Strength @ Yield (MPa) | ASTM D638 | n/a |
Tensile Modulus (MPa) | ASTM D638 (rigid)/D412 (elastomer) | 2600 |
Elongation at Yield (%) | ASTM D638 | n/a |
Elongation at Break (%) | ASTM D638 (rigid)/D412(elastomer) | 4 |
Flex Strength (MPa) | ASTM D790 | 100 |
Flex Modulus (MPa) | ASTM D790 | 2900 |
Izod Notched Impact (J/m) | ASTM D256 | 10 |
Izod unnotched impact (J/m) | ASTM D4812 | 50 |
Tg (DMA, E") | ASTM E1640 (E"at 1°C/min) | n/a |
HDT @ 66PSI (C) | ASTM D648 | >150 |
HDT @ 264 PSI (C) | ASTM D648 | 89 |
CTE above Tg ((μm/m)/°C) | ASTM E831 | 158 |
CTE below Tg ((μm/m)/°C) | ASTM E831 | 98 |
Shore D Hardness | ASTM D2240 | 85 |
Shore A Hardness | ASTM D2240 | n/a |
24 Hour water absorption (%) | ASTM D570 | 0.26 |
Tear Strength (kN/m) | ASTM D624 | n/a |
Metric | Method | Value |
---|---|---|
Color | N/A | Gray |
Description | N/A | The balance of thermal and mechanical properties, combined with excellent print quality and long-term Indoor and outdoor stability for prototyping and production. |
Speed (mm/hr) - 50 µm Print Mode/Standard Build Style | Internal Method | Up to 48 |
Viscosity (cps @ 25C) | Brookfield viscometer | 300 |
Liquid Density (g/cm3) | Kruss K11 Force Tensiometer | 1.07 |
Solid Density (g/cm3) | ASTM D792 | 1.15 |
Tensile Strength Ultimate (MPa) | ASTM D638 (rigid)/D412(elastomer/rubber) | 61 |
Tensile Strength @ Yield (MPa) | ASTM D638 | 61 |
