The chart below lists the recommended part-curing times when using the Figure 4 UV Curing Unit 350 or NextDent LC-3DPrint Box for Figure 4 resins.
Name | Curing Time |
---|---|
Figure 4 TOUGH-GRY 10 | 60 min. |
Figure 4 TOUGH-GRY 15 | 90 min. |
Figure 4 ELAST-BLK 10 | 45 min. |
Figure 4 FLEX-BLK 10 | 60 min. |
Figure 4 MED-AMB 10 | 60 min. |
Figure 4 TOUGH-BLK 20 | 90 min. |
Figure 4 HI TEMP 300-AMB | 90 min. |
Figure 4 EGGSHELL-AMB 10 | 90 min. |
Figure 4 PRO-BLK 10 | 90 min. |
Figure 4 FLEX-BLK 20 | 90 min. |
Figure 4 RUBBER-BLK 10 | 90 min. |
Figure 4 RUBBER-65A BLK | 90 min. |
Figure 4 Rigid White | 90 min. |
Figure 4 RIGID GRAY | 90 min. |
Figure 4 TOUGH 60C WHITE | 90 min. |
Figure 4 TOUGH 65C BLACK | 90 min. |
Figure 4 High Temp 150C FR Black | 90 min. |
Post-Curing Tips
- Printed part may be cured in a cool, non-flammable liquid if the part is getting too hot during curing.
- Part can be inspected for color – A yellowish color indicates the part is under-cured. Consider the photo below of a part printed with Figure 4 TOUGH-GRY 15, where the part on the left has not been cured at all, the middle part has been cured for only five minutes, and the part on the right has been fully cured for the recommended 90 minutes.