Total Printer Footprint (xyz) | 43 x 43 x 61.2 cm (16.9 x 16.9 x 24.1 in) |
Printer Weight | 37.5kg (82.7 lbs) |
Net Build Volume (xyz) | 125 x 70 x 120 mm (4.92 x 2.76 x 4.72 in)* |
Native Resolution (xy) | 65 micron (390.8 effective DPI) |
Layer Thickness | 30-50 microns (material-specific) |
Projector Wavelength | 405 nm |
Material Packaging | Opaque, non-reactive containers |
Post-Processing | Separate part cleaner and UV oven |
Software | Windows 7 (SP1),8.1,10 (64-bit only) Google Chrome 3D Sprint |
File Input to 3D Sprint | STL, CTL, OBJ, PLY, ZPR, ZBD, AMF, WRL, 3DS, FBX, IGES, IGS, STEP, STP, X_T |
File Export to Printer | .pxl |
Electrical Requirements |
Printer: 24VDC, 3.75A, 90W With Adapter: 100-220 VAC, 50/60Hz, 2A |
Network Ready | Built-in Ethernet |
Estimated projector life | 10,000 hours |
*Maximum part size is dependent on geometry, among other factors.
![]() |
![]() |
FabPro Print-Material Bottles | NextDent Print Material Bottles |
The table below lists the FabPro print materials that are currently supported on the FabPro 1000 printer, as well as the properties of cured parts printed with these materials. Please note that not all properties in the table below apply to every material. As such, different materials will have blank spaces for some of the property fields below.
NOTE: All materials come in 1kg bottles. |
Material Property | FabPro™ Proto GRY | FabPro™ JewelCast GRN | FabPro™ Tough BLK | FabPro™ Elastic BLK | FabPro™ Flexible BLK |
---|---|---|---|---|---|
Description | Fast, general purpose | Master patterns for gypsum investment casting | Tough production plastic | Design elastomer | Polypropylene-like, flexible |
Color | Gray | Green | Black | Black | Black |
Layer Thickness | 50 microns | 30 microns | 50 microns | 100 microns | 125 microns |
Vertical Build Speed | 21 mm/hr | 5.3 mm/hr | 14 mm/hr | 14 mm/hr | 10 mm/hr |
Flexural Strength | 100 MPa (14,500 psi) | 14 MPa (2030 psi) | 64 MPa (9,700 psi) | 41 MPa (5950 psi) | |
Flexural Modulus | 2,840 MPa (410 ksi) | 577 MPa (84 ksi) | 2,020 MPa (290 ksi) | 1120 MPa (162 ksi) | |
Tensile Modulus | 2,800 MPa (410 ksi) | 355 MPa (51.5 ksi) | 1,860 MPa (270 ksi) | 3.7 MPa (540 psi) | 1330 MPa (193 ksi) |
Tensile Strength | 67 MPa (9,700 psi) | 14 MPa (2,000 psi) | 44 MPa (6382 psi) | 3.9 MPa (570 psi) | 41 MPa (5950 psi) |
Shore Hardness | 83 D | 68 D | 79 D | 65 A | 76 D |
Elongation at Break | 7% | 10% | 44% | 81% | 93% |
Izod Notched Impact Strength | 23 J/m (0.4 ft-lb/in) | 36 J/m (0.7 ft-lb/in) | 43 J/m (0.8 ft-lb/in) | ||
Izod Un-notched Impact Strength | 123 J/m (2.3 ft-lb/in) | 568 J/m (11 ft-lb/in) | Did not break | ||
Water Absorption 24 hours | 0.25% | 0.3% | 1.30% | 1.6% | |
Tg | 82°C (180°F) | -1°C (31°F) | 57°C (134°F) | -24°C (-11°F) | 19°C (67°F) |
Heat Deflection Temperature at 0.46 MPa (66 psi) | 79°C (175°F) | 48°C (119°F) | 51°C (124°F) | ||
Heat Deflection Temperature at 1.82 MPa (264 psi) | 66°C (151°F) | 42°C (107°F) | 42°C (108°F) | ||
CTE > Tg | 107 ppm/°C (59 ppm/°F) | 185 ppm/°C (102 ppm/°F) | 130 ppm/°C (72 ppm/°F) | 226 ppm/°C (126 ppm/°F) | 143 ppm/°C (80 ppm/°F) |
CTE < Tg | 111 ppm/°C (62 ppm/°F) | 169 ppm/°C (94 ppm/°F) | 161 ppm/°C (89 ppm/°F) | 109 ppm/°C (61 ppm/°F) |
FabPro Flexible BLK printed-part mechanical properties will change when exposed to low and high temperature and/or humidity. Parts will become either softer or tougher as temperatures increase/decrease beyond typical office environments. Similarly, impact strength will drop as temperature and humidity are decreased outside of typical office environments. In use cases where stable printed-part mechanical properties are important, Flexible BLK is recommended for indoor use, at temperatures between 10-30°C (50-86°F), and 10-65% relative humidity. The best conditions are around 20°C (68°F) and 40-50% RH (non-condensing). The printed-part mechanical properties most-susceptible to change are: notch impact strength, tensile modulus and yield strength. Please refer to the charts below for detailed information on printed-part mechanical properties as a function of temperature and relative humidity.
NOTE: The printed-part mechanical properties will return to standard when parts dry completely (back into the 10-65% RH range) and are at standard room temperature. In the case of the effects of exposure to high humidity, return to standard properties could take a day or two. |
![]() |
Temperature - °C, Humidity - %RH |
![]() |
Temperature - °C, Humidity - %RH |
![]() |
![]() |
FabPro Print-Material Bottles | NextDent Print Material Bottles |
The table below lists the NextDent print materials that are currently supported on the FabPro 1000 printer, as well as the properties of cured parts printed with these materials. Please note that not all properties in the table below apply to every material.
NOTE: All materials come in 1kg bottles. |
Material Property | NextDent® SG | NextDent® Model | NextDent® Model 2.0 | NextDent® Ortho Rigid |
---|---|---|---|---|
Description | Biocompatible Class I material, developed for the printing of Surgical Guides for implant surgery use | High-precision dental model prints | High degree of accuracy, making this material suitable for detailed master prosthodontic and orthodontic models where high precision is needed | Biocompatible Class IIa material developed for digital manufacturing of splints |
Color | Translucent Orange | Beige | Various | Transparent Blue |
Layer Thickness | 50 microns, 100 microns | 50 microns | 50 microns | 100 microns |
Vertical Build Speed | 11 mm/hr | 11 mm/hr | 9 mm/hr (White), 11 mm/hr (Peach) | 20 mm/hr |
Flexural Strength | >80 MPa (11,603 psi) | > 40 MPa (5,801 psi) | 78 MPa (11,313 psi) | |
Flexural Modulus | >2000MPa (290 ksi) | > 1000 MPa (145 ksi) | ≥ 1500 MPa (218 ksi) | 2075 MPa (301 ksi) |
Brookfield Viscosity at 23ºC | 1.1-1.6 Pa·s | 1.0 – 1.5 Pa·s | ||
Maximum Stress Intensity Factor | 1.1 MPa m^1/2 | |||
Total Fracture Work | 262 J/m² | |||
Shore Hardness | 84D |
The following images show you where you can find the expiration date on your material bottle.
NextDent Material |
FabPro Material |